page_banner

Hose stud no ka hoʻohui ʻana i ka paipu resin kiʻekiʻe


kikoʻī

Nā huaʻōlelo

KA mea hiki ke wehe

2121
ʻAno Nui Pākīpika
paipu
d
(diameter)
L1 L2 L S1 S2
KA-4 Φ4 19 20 53 12 10 SG-8.8
KA-6 Φ6 19 30 64 12 10 SG-8.8
KA-8 Φ8 19 26 60 12 10 SG-8.8
KA-8 Φ8 19 30 65 14 12 SG-1.1
KA-10 Φ10 19 30 65 14 12 SG-1.1

KB mea hiki ke wehe

2121
ʻAno Nui Pākīpika
paipu
d
(diameter)
L1 L2 L S1 S2
KB-6 Φ6 19 35 51 12 10 SG-8.8
KB-8 Φ8 19 48 54 12 10 SG-8.8
KB-8 Φ8 19 46 54 14 12 SG-1.1

  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou